481996 Pin Code
The following post office (s) of Mandla, Madhya Pradesh have Pin Code of 481996. The table displays the contact address along with the delivery status of the post offices.
List of Post Offices with Pin Code 481996
Details of Bhimdongari Post Office | |
---|---|
Post Office | Bhimdongari |
Post Type | B.O |
Delivery Type | Delivery |
Sub Office | Sijhora S.O |
Head Office | Mandla H.O |
Details of Chhapartala Post Office | |
---|---|
Post Office | Chhapartala |
Post Type | B.O |
Delivery Type | Delivery |
Sub Office | Sijhora S.O |
Head Office | Mandla H.O |
Details of Dhangaon Post Office | |
---|---|
Post Office | Dhangaon |
Post Type | B.O |
Delivery Type | Delivery |
Sub Office | Sijhora S.O |
Head Office | Mandla H.O |
Details of Khaloundi Post Office | |
---|---|
Post Office | Khaloundi |
Post Type | B.O |
Delivery Type | Delivery |
Sub Office | Sijhora S.O |
Head Office | Mandla H.O |
Details of Kudela Post Office | |
---|---|
Post Office | Kudela |
Post Type | B.O |
Delivery Type | Delivery |
Sub Office | Sijhora S.O |
Head Office | Mandla H.O |
Details of Mangali Post Office | |
---|---|
Post Office | Mangali |
Post Type | B.O |
Delivery Type | Delivery |
Sub Office | Sijhora S.O |
Head Office | Mandla H.O |
Details of Mawai Post Office | |
---|---|
Post Office | Mawai |
Post Type | B.O |
Delivery Type | Delivery |
Sub Office | Sijhora S.O |
Head Office | Mandla H.O |
Details of Meda Post Office | |
---|---|
Post Office | Meda |
Post Type | B.O |
Delivery Type | Delivery |
Sub Office | Sijhora S.O |
Head Office | Mandla H.O |
Details of Motinala Post Office | |
---|---|
Post Office | Motinala |
Post Type | B.O |
Delivery Type | Delivery |
Sub Office | Sijhora S.O |
Head Office | Mandla H.O |
Details of Naharganj Post Office | |
---|---|
Post Office | Naharganj |
Post Type | B.O |
Delivery Type | Delivery |
Sub Office | Sijhora S.O |
Head Office | Mandla H.O |
Details of Poundibaharmunda Post Office | |
---|---|
Post Office | Poundibaharmunda |
Post Type | B.O |
Delivery Type | Delivery |
Sub Office | Sijhora S.O |
Head Office | Mandla H.O |
Details of Rajo Post Office | |
---|---|
Post Office | Rajo |
Post Type | B.O |
Delivery Type | Delivery |
Sub Office | Sijhora S.O |
Head Office | Mandla H.O |
Details of Sijhora Post Office | |
---|---|
Post Office | Sijhora |
Post Type | S.O |
Delivery Type | Delivery |
Contact No. | 07648-289459 |
Head Office | Mandla H.O |
The following areas/localities come under Pin Code - 481996.
Areas/Localities | Areas/Localities |
---|---|
Amwar Jar | Atariya Ryt. |
Awalaghaghra | Badkheda |
Badwar | Baghraudi F.v |
Baiga Kheda F.v. | Baila F.v. |
Bailgaon | Bajra |
Bandarwadi F.v. | Basni Ryt. |
Bhaijitola | Bhapsa |
Bhima | Bhimdongri Ryt. |
Bhimpuri Ryt. | Bichhiya |
Bijatola | Bilai Khar |
Birsa Mal. | Chandgaon |
Chargaon | Chartola |
Chatuwakhar | Chaunranga Mal. |
Chhapartala | Deogaon F.v. |
Deori Dadar | Dhangaon Mal. |
Dharampuri Mal. | Dharampuri Ryt. |
Dhawni | Fonk |
Ghonta Ryt. | Gorumar |
Gunehara | Gyaradongri |
Harratola M | Harratola Ryt. |
Hatta | Jaitpuri |
Jamgaon | Jamuntola |
Jhangul | Jhapul F.v. |
Karanjia Mal. | Karanjia Ryt. |
Kata Jar | Kata Mal. |
Kerpani | Kewlari Khurd |
Khaddeori | Khairi |
Khaksachand | Khalaudi Ryt. |
Khamhariya | Kharsipar |
Khudrahi F.v. | Khursipar |
Khursipar F.v. | Kikra |
Kirangitola | Kodia |
Kudela Ryt. | Lalpur |
Lunta | Luri |
Madhwa Ryt. | Majhgaon Mal. |
Mangali F.v. | Mangaveli Mal. |
Mangaveli Ryt. | Manikpur |
Manoharpur | Manori F.v. |
Masna | Mawai Jar |
Medha | Mohgaon |
Mohgaon Jar | Mohgaon Ryt. |
Motinala | Mubala Mal. |
Muwalasani Ryt. | Narharganj Ryt. |
Nawadadar | Niwsa |
Nunsarai Jar | Pakhwar Mal. |
Panari Kheda F.v. | Pandutola |
Pondi | Pungaon Ryt. |
Rajo Mal. | Rampuri Ryt. |
Raughat Mal. | Raughat Ryt. |
Richka Kalan | Rohta Alias Muhania |
Saida F.v. | Sajalagan F.v. |
Salaiya | Saori |
Sathiya F.v. | Sautia |
Sermi Mal. | Sijhaura |
Sondha Mal. | Sondha Ryt. |
Sunehara Jar | Surajpura F.v. |
Tikariya |