Barhvia Pin Code
The following table displays Pin code of Barhvia Post Office (813221) along with Post Office type and contact address.
Pin Code of Barhvia Post Office, Munger, Bihar | |
---|---|
Post Office | Barhvia B.O |
Post Type | B.O |
Pincode | 813221 |
Delivery Type | Delivery |
Division | Bhagalpur |
Region | Patna HQ |
Circle | Bihar |
Taluk | Sangrampur |
District: | Munger |
State: | Bihar |
Sub Office | Tarapur S.O (Munger) |
Head Office | Bhagalpur H.O |
Contact Address: | Postmaster, Barhvia B.O, Munger, Bihar, India (IN), Pin Code:-813221 |
Other Post Offices With Same Pin Code as Barhvia in Munger, Bihar
S.No. | Post office | Office type | Delivery | Pincode |
---|---|---|---|---|
1. | Baid Pur | B.O | Delivery | 813221 |
2. | Basbita | B.O | Delivery | 813221 |
3. | Bhagalpur Devgaon | B.O | Delivery | 813221 |
4. | Bhelwa | B.O | Delivery | 813221 |
5. | Chathar Dhaniar | B.O | Delivery | 813221 |
6. | Durmalta | B.O | Delivery | 813221 |
7. | Ghazipur | B.O | Delivery | 813221 |
8. | Golni Kusaha | B.O | Delivery | 813221 |
9. | Harpur | B.O | Delivery | 813221 |
10. | Kahua | B.O | Delivery | 813221 |
11. | Kamargame | B.O | Delivery | 813221 |
12. | Launaparsa | B.O | Delivery | 813221 |
13. | Madhochih | B.O | Delivery | 813221 |
14. | Majhgain | B.O | Delivery | 813221 |
15. | Mauikpur | B.O | Delivery | 813221 |
16. | Nowgain | B.O | Delivery | 813221 |
17. | Parwara | B.O | Delivery | 813221 |
18. | Ramchna | B.O | Delivery | 813221 |
19. | Ramgram | B.O | Delivery | 813221 |
20. | Sahora | B.O | Delivery | 813221 |
21. | Sishua | B.O | Delivery | 813221 |
22. | Supour | B.O | Delivery | 813221 |
23. | Tarapur | S.O | Delivery | 813221 |
The following areas/localities come under Barhvia Post Office, Munger, BIHAR, and have the same Pin Code as Barhvia - 813221.
Areas/Localities |
---|
Barhaunian |