Ghusia Pin Code
The following table displays Pin code of Ghusia Post Office (481879) along with Post Office type and contact address.
Pin Code of Ghusia Post Office, Dindori, Madhya Pradesh | |
---|---|
Post Office | Ghusia B.O |
Post Type | B.O |
Pincode | 481879 |
Delivery Type | Delivery |
Division | Balaghat |
Region | Bhopal HQ |
Circle | Madhya Pradesh |
Taluk | Dindori |
District: | Dindori |
State: | Madhya Pradesh |
Sub Office | Shahpur S.O (Dindori) |
Head Office | Mandla H.O |
Contact Address: | Postmaster, Ghusia B.O, Dindori, Madhya Pradesh, India (IN), Pin Code:-481879 |
Other Post Offices With Same Pin Code as Ghusia in Dindori, Madhya Pradesh
S.No. | Post office | Office type | Delivery | Pincode |
---|---|---|---|---|
1. | Ajawar | B.O | Delivery | 481879 |
2. | Amani Piparia | B.O | Delivery | 481879 |
3. | Amera | B.O | Delivery | 481879 |
4. | Barchha | B.O | Delivery | 481879 |
5. | Darri Mohgaon | B.O | Delivery | 481879 |
6. | Duhania | B.O | Delivery | 481879 |
7. | Dullopur | B.O | Delivery | 481879 |
8. | Jamgaon | B.O | Delivery | 481879 |
9. | Marwari | B.O | Delivery | 481879 |
10. | Rampuri | B.O | Delivery | 481879 |
11. | Sarastal | B.O | Delivery | 481879 |
12. | Shahpur | S.O | Delivery | 481879 |
13. | Silhari | B.O | Delivery | 481879 |
14. | Tendumer Mohtara | B.O | Delivery | 481879 |
15. | Tikari Pipari | B.O | Delivery | 481879 |
16. | Vikrampur | B.O | Delivery | 481879 |
The following areas/localities come under Ghusia Post Office, Dindori, MADHYA PRADESH, and have the same Pin Code as Ghusia - 481879.
Areas/Localities | Areas/Localities |
---|---|
Barga Ryt. | Chakrar Urf Tuchidih |
Chaura Mal. | Chaura Ryt. |
Chindgaon | Ghusiya Mal. |
Ghusiya Ryt. | Migdi Mal. |
Palki Ryt. | Saliwada Mal. |
Saliwada Ryt. | Singarpur Mal. |
Singarpur Ryt. | Singhpur Ryt. |