Pulhindola Pin Code
The following table displays Pin code of Pulhindola Post Office (262524) along with Post Office type and contact address.
Pin Code of Pulhindola Post Office, Champawat, Uttarakhand | |
---|---|
Post Office | Pulhindola B.O |
Post Type | B.O |
Pincode | 262524 |
Delivery Type | Delivery |
Division | Pithoragarh |
Region | Dehradun |
Circle | Uttarakhand |
Taluk | Lohaghat |
District: | Champawat |
State: | Uttarakhand |
Sub Office | Lohaghat S.O |
Head Office | Pithoragarh H.O |
Contact Address: | Postmaster, Pulhindola B.O, Champawat, Uttarakhand, India (IN), Pin Code:-262524 |
Other Post Offices With Same Pin Code as Pulhindola in Champawat, Uttarakhand
S.No. | Post office | Office type | Delivery | Pincode |
---|---|---|---|---|
1. | Bagoti | B.O | Delivery | 262524 |
2. | Banku | B.O | Delivery | 262524 |
3. | Bhumlai | B.O | Delivery | 262524 |
4. | Bibil | B.O | Delivery | 262524 |
5. | Chilkote | B.O | Delivery | 262524 |
6. | Dhorja | B.O | Delivery | 262524 |
7. | Digalichaur | B.O | Delivery | 262524 |
8. | Galchaura | B.O | Delivery | 262524 |
9. | Gallagaon | B.O | Delivery | 262524 |
10. | Ijara | B.O | Delivery | 262524 |
11. | Karnkarayat | B.O | Delivery | 262524 |
12. | Khateramalla | B.O | Delivery | 262524 |
13. | Khunabora | B.O | Delivery | 262524 |
14. | Koyati | B.O | Delivery | 262524 |
15. | Leti | B.O | Delivery | 262524 |
16. | Lohaghat | S.O | Delivery | 262524 |
17. | Madhuwa | B.O | Delivery | 262524 |
18. | Madlak | B.O | Delivery | 262524 |
19. | Mayawati | B.O | Delivery | 262524 |
20. | Nidil | B.O | Delivery | 262524 |
21. | Rausal | B.O | Delivery | 262524 |
22. | Shillinga | B.O | Delivery | 262524 |
23. | Thanta | B.O | Delivery | 262524 |
The following areas/localities come under Pulhindola Post Office, Champawat, UTTARAKHAND, and have the same Pin Code as Pulhindola - 262524.
Areas/Localities | Areas/Localities |
---|---|
Bilde | Danda Range |
Dhaun | Dumdai |
Gurhmagal | Khetsari |
Maura | Pokhari Saun |
Pulla | Raul |
Sayur | Tunkande |