Pin Codes » Karnataka
Karnataka Pin Codes
The following table provides Pin Codes of all Post Offices in Karnataka grouped on the basis of districts. All you have to do is click the district name whose Post Offices and Pin Codes you are trying to find. The link will take you to the district page which displays the names of Post offices along with their Pin Codes.
S.No. | District Name | No. of Post Offices |
---|---|---|
1. | Bagalkot | 338 |
2. | Bengaluru | 452 |
3. | Belgaum | 731 |
4. | Bellary | 384 |
5. | Bidar | 304 |
6. | Bijapur | 403 |
7. | Chamarajnagar | 204 |
8. | Chikkamagaluru | 301 |
9. | Chikkaballapur | 102 |
10. | Chitradurga | 319 |
11. | Dakshina Kannada | 470 |
12. | Davanagere | 324 |
13. | Dharwad | 213 |
14. | Gadag | 181 |
15. | Gulbarga | 423 |
16. | Hassan | 415 |
17. | Haveri | 259 |
18. | Kodagu | 216 |
19. | Kolar | 314 |
20. | Koppal | 207 |
21. | Mandya | 352 |
22. | Mysore | 389 |
23. | Raichur | 287 |
24. | Ramanagara | 150 |
25. | Shimoga | 357 |
26. | Tumkur | 560 |
27. | Udupi | 335 |
28. | Uttara Kannada | 492 |
29. | Yadgir | 201 |
There are 29 districts in the state of Karnataka. All the 29 districts of the state have a total of 9683 post offices spread across the state. Each Post Office of Karnataka has a unique Pin Code. The first two digits of the Pin code indicate the state as each state has its unique state code. The remaining digits indicate districts and post offices. It is important to note that Pin code of Karnataka Post offices starts with two unique digits between the numbers 56 - 59.