Pin Codes » West Bengal
West Bengal Pin Codes
The following table provides Pin Codes of all Post Offices in West Bengal grouped on the basis of districts. All you have to do is click the district name whose Post Offices and Pin Codes you are trying to find. The link will take you to the district page which displays the names of Post offices along with their Pin Codes.
S.No. | District Name | No. of Post Offices |
---|---|---|
1. | Bankura | 512 |
2. | Bardhaman | 729 |
3. | Birbhum | 476 |
4. | Cooch Behar | 297 |
5. | Darjeeling | 216 |
6. | Purba Medinipur | 629 |
7. | Hooghly | 504 |
8. | Howrah | 346 |
9. | Jalpaiguri | 369 |
10. | Kolkata | 241 |
11. | Maldah | 338 |
12. | Kharagpur | 1 |
13. | Murshidabad | 578 |
14. | Nadia | 458 |
15. | North 24 Parganas | 646 |
16. | Uttar Dinajpur | 208 |
17. | Puruliya | 443 |
18. | South 24 Parganas | 785 |
19. | Dakshin Dinajpur | 160 |
20. | Paschim Medinipur | 790 |
There are 20 districts in the state of West Bengal. All the 20 districts of the state have a total of 8726 post offices spread across the state. Each Post Office of West Bengal has a unique Pin Code. The first two digits of the Pin code indicate the state as each state has its unique state code. The remaining digits indicate districts and post offices. It is important to note that Pin code of West Bengal Post offices starts with two unique digits between the numbers 70 - 74.