Pin Codes » Punjab
Punjab Pin Codes
The following table provides Pin Codes of all Post Offices in Punjab grouped on the basis of districts. All you have to do is click the district name whose Post Offices and Pin Codes you are trying to find. The link will take you to the district page which displays the names of Post offices along with their Pin Codes.
S.No. | District Name | No. of Post Offices |
---|---|---|
1. | Amritsar | 377 |
2. | Barnala | 68 |
3. | Bathinda | 162 |
4. | Faridkot | 71 |
5. | Fatehgarh Sahib | 55 |
6. | Fazilka | 1 |
7. | Firozpur | 266 |
8. | Gurdaspur | 266 |
9. | Hoshiarpur | 354 |
10. | Jalandhar | 364 |
11. | Kapurthala | 128 |
12. | Ludhiana | 396 |
13. | Mansa | 93 |
14. | Moga | 163 |
15. | Mohali | 53 |
16. | Sri Muktsar Sahib | 136 |
17. | Shahid Bhagat Singh Nagar | 174 |
18. | Pathankot | 10 |
19. | Patiala | 225 |
20. | Rupnagar | 150 |
21. | Sangrur | 200 |
22. | Tarn Taran | 97 |
There are 22 districts in the state of Punjab. All the 22 districts of the state have a total of 3809 post offices spread across the state. Each Post Office of Punjab has a unique Pin Code. The first two digits of the Pin code indicate the state as each state has its unique state code. The remaining digits indicate districts and post offices. It is important to note that Pin code of Punjab Post offices starts with two unique digits between the numbers 16 - 16.